NL Records & Final Placements

MIDGET GIRLS NATIONALS

Year-Team-Wins/Losses-Final Placement

1980 Placentia 1-4 (8th Place)

1981 Provincial All-Stars 2-4 (6th Place)

1983 Brick Shirt House 0-4 (10th Place)

1984 Placentia 0-4 (9th Place)

1985 Higher Levels 0-4 (10th Place)

1986 Provincial All-Stars 1-4 (7th Place)

1987 Brick Shirt House 2-3 (7th Place)

1988 Brick Shirt House 0-5 (11th Place)

1992 Provincial All-Stars 0-5 (10th Place)

1994 Provincial All-Stars 1-6 (13th Place)

1998 CBS Nitro 0-7 (16th Place)

1999 CBS Nitro 1-6 (14th Place)

2005 Canada Games 0-7 (16th Place)

2008 NL Selects 0-7 (16th Place)

2016 Marina Shores NL Selects 0-7 (21st Place)